You are viewing the site in preview mode

Skip to main content

Table 3 Correlations of MHC-SF, BCL and Psy-Flex with estimated destinations based on the ST-DBSCAN algorithm

From: The spatiotemporal movement of patients in and out of a psychiatric hospital: an observational GPS study

  Total activity area (area of convex hull area across all data points) (km2) Distance travelled across the entire day (km) Summed activity area (sum of all individual cluster areas) (km2) Location variance Entropy Normalized entropy Individual activity area (km2) Distance travelled within destinations (km) Length of stay within a cluster (min)
r p r p r p r p r p r p r p r p r p
BSCL - Total −0.14 0.217 −0.03 0.789 −0.17 0.132 − 0.14 0.204 0.08 0.454 0.18 0.101 −0.18 0.098 −0.12 0.265 −0.07 0.551
 Somatization −0.08 0.487 0.02 0.840 −0.09 0.415 −0.06 0.583 0.11 0.318 0.13 0.255 −0.11 0.304 −0.06 0.564 0.01 0.895
 Obsessive-compulsive −0.08 0.464 0.02 0.890 −0.11 0.304 −0.12 0.270 0.21 0.059 0.22 0.050 −0.14 0.209 −0.10 0.393 −0.18 0.107
 Interpersonal sensitivity −0.11 0.326 0.01 0.948 −0.12 0.275 −0.11 0.337 0.11 0.316 0.20 0.064 −0.14 0.213 −0.11 0.317 −0.07 0.534
 Depression −0.18 0.096 −0.09 0.402 −0.21 0.057 −0.17 0.127 0.08 0.469 0.16 0.140 −0.22 0.042 −0.18 0.113 −0.08 0.485
 Anxiety −0.07 0.534 0.04 0.729 −0.09 0.439 −0.11 0.320 0.18 0.102 0.16 0.152 −0.12 0.291 −0.10 0.370 −0.08 0.480
 Hostility −0.09 0.408 −0.04 0.693 −0.10 0.348 −0.12 0.273 0.12 0.262 0.22 0.045 −0.12 0.299 −0.13 0.256 −0.11 0.337
 Phobic Anxiety −0.25 0.023 −0.14 0.206 −0.26 0.018 −0.26 0.017 0.05 0.665 0.15 0.169 −0.28 0.012 −0.22 0.044 −0.07 0.501
 Paranoid ideation −0.10 0.378 0.02 0.844 −0.12 0.291 −0.11 0.344 0.09 0.425 0.13 0.230 −0.14 0.193 −0.08 0.446 −0.05 0.634
 Psychoticism −0.10 0.350 −0.01 0.945 −0.14 0.221 −0.13 0.253 0.09 0.419 0.23 0.038 −0.15 0.183 −0.10 0.379 −0.08 0.460
MHC-SF - Total 0.19 0.087 0.18 0.113 0.22 0.044 0.26 0.019 −0.19 0.078 −0.20 0.070 0.24 0.030 0.29 0.009 0.02 0.839
 Emotional Wellbeing 0.28 0.009 0.25 0.022 0.31 0.004 0.32 0.003 −0.05 0.641 −0.20 0.067 0.30 0.005 0.27 0.013 0.04 0.710
 Psychological Wellbeing 0.13 0.225 0.11 0.344 0.16 0.157 0.22 0.044 −0.25 0.021 −0.19 0.086 0.19 0.088 0.24 0.031 0.02 0.854
 Social Wellbeing 0.09 0.418 0.11 0.332 0.12 0.284 0.16 0.143 −0.18 0.103 −0.15 0.179 0.13 0.242 0.21 0.055 −0.01 0.923
Psychological Flexibility 0.21 0.062 0.16 0.140 0.24 0.028 0.26 0.018 −0.15 0.187 −0.15 0.167 0.23 0.034 0.21 0.052 0.16 0.150
  1. Note: ST-DBSCAN parameter setting: eps1 = 200 m, eps2 = 20 min and minpts = 10; r = Spearman rank correlation coefficient; p = p-value