You are viewing the site in preview mode

Skip to main content

Table 2 Logistic regression analysis of factors associated with khat chewing among women in Ethiopia, Ethiopia Demographic and Health Survey (EDHS), 2016 (N = 15,683)

From: Prevalence and determinants of chewing khat among women in Ethiopia: data from Ethiopian demographic and health survey 2016

Variable cOR 95% CI P-value aOR 95% CI P-value
Age group in years 15–19 Ref      
20–24 1.87 1.48–2.37 < 0.001 1.84 1.30–2.60 < 0.001*
25–29 2.74 2.20–3.42 < 0.001 2.53 1.75–3.64 < 0.001*
30–34 3.87 3.10–4.82 < 0.001 4.28 2.91–6.30 < 0.001*
35–39 3.35 2.66–4.22 < 0.001 3.47 2.30–5.24 < 0.001*
40–44 4.06 3.19–5.17 < 0.001 5.27 3.45–8.06 < 0.001*
45–49 3.09 2.35–4.07 < 0.001 3.48 2.19–5.53 < 0.001*
Religion Orthodox Ref      
Protestanta 0.07 0.03–0.15 < 0.001 0.06 0.01–0.19 < 0.001*
Muslim 7.63 6.49–8.95 < 0.001 10.48 8.41–13.06 < 0.001*
Traditional 0.83 0.20–3.42 0.80 2.41 0.56–10.30 0.234
Educational level No education 2.38 1.79–3.15 < 0.001 1.63 0.96–2.77 0.068
Primary 1.88 1.41–2.51 < 0.001 2.32 1.40–3.87 0.001*
Secondary 1.07 0.77–1.49 1.47 1.49 0.89–2.50 0.125
Higher Ref      
Wealth index Poorest Ref      
Poorer 2.13 1.76–2.57 < 0.001 2.87 2.23–3.68 < 0.001*
Middle 1.71 1.40–2.09 < 0.001 2.38 1.82–3.11 < 0.001*
Richer 1.25 1.01–1.55 0.04 1.92 1.43–2.57 < 0.001*
Richest 1.54 1.32–1.82 < 0.001 2.85 2.23–3.65 < 0.001*
Residence Urban Ref      
Rural 0.92 0.82–1.04 0.192    
Household head Male Ref      
Female 0.86 0.75–0.97 0.02 0.96 0.68–1.36 0.832
Children None Ref      
1 1.92 1.56–2.36 < 0.001 1.63 1.19–2.24 0.002*
2 2.13 1.73–2.63 < 0.001 1.34 0.94–1.90 0.098
≥3 2.78 2.39–3.23 < 0.001 1.14 0.81–1.61 0.430
Number of sexual partners None Ref      
1 1.65 1.28–2.13 < 0.001 0.74 0.55–1.01 0.060
2 1.62 1.21–2.15 0.001 1.02 0.83–1.25 0.842
≥3 1.55 1.06–2.28 0.024 1.11 0.75–1.63 0.591
Not known 1.81 1.37–2.39 < 0.001 0.63 0.45–0.90 0.010
STI last 12 months No Ref      
Yes 1.00 0.46–2.17 1.00 0.82 0. 35–1.96 0.670
Relationship to household head Head Ref      
Wife 1.14 0.98–1.32 0.077 1.27 0.85–1.90 0.239
Daughter 0.47 0.39–0.57 < 0.001 0.97 0.66–1.41 0.885
Grand daughter 0.21 0.08–0.59 0.003 0.51 0.11–2.25 0.381
Mother 1.13 0.34–3.80 0.831 2.72 0.69–10.75 0.152
Sister 0.57 0.36–0.91 0.019 0.87 0.44–1.73 0.707
Other relative 0.41 0.27–0.62 < 0.001 0.91 0.50–1.62 0.752
Not relative 0.50 0.33–0.76 0.001 0.92 0.49–1.73 0.806
Reads newspaper or magazine No Ref      
Yes 0.63 0.53–0.75 < 0.001 0.91 0.68–1.23 0.570
Listens to radio No Ref      
Yes 0.87 0.77–0.99 0.038 1.16 0.96–1.40 0.103
Watches TV No Ref      
Yes 0.96 0.86–1.09 0.605    
Use of internet No Ref      
Yes 0.67 0.53–0.84 0.001 1.21 0.81–1.81 0.332
Most recent sex partner Spouse Ref      
Other 0.53 0.37–0.76 0.001 0.55 0.37–0.80 0.002 *
No partner 0.76 0.41–1.40 0.378 0.79 0.37–1.70 0.551
Not known 0.94 0.84–1.06 0.360 0.97 0.81–1.17 0.781
  1. cOR Crude odds ratio, aOR Adjusted odds ratio, * P < 0.05, STI Sexually transmitted infection
  2. aincludes small group of Catholics