You are viewing the site in preview mode

Skip to main content

Table 1 Characteristic of the study participants of khat chewing among women in Ethiopia

From: Prevalence and determinants of chewing khat among women in Ethiopia: data from Ethiopian demographic and health survey 2016

Variables Total Current khat chewing
n % No Yes
N % n %
Age group in years 15–19 3498 22.3 3375 96.5 123 3.5
20–24 2903 18.5 2717 93.6 186 6.4
25–29 2845 18.1 2586 90.9 259 9.1
30–34 2241 14.3 1964 87.6 277 12.4
35–39 1917 12.2 1708 89.1 209 10.9
40–44 1302 8.3 1134 87.1 168 12.9
45–49 977 6.2 878 89.9 99 10.1
Religion Orthodox 6413 40.9 6231 97.2 182 2.8
Catholic 91 0.6 89 97.8 2 2.2
Protestant 2814 17.9 2810 99.9 4 0.1
Muslim 6209 39.6 5078 81.8 1131 18.2
Traditional 84 0.5 82 97.6 2 2.4
Other 72 0.5 72 100 0 0
Educational level No education 7033 44.8 6310 89.7 723 10.3
Primary 5213 33.2 4780 91.7 433 8.3
Secondary 2238 14.3 2128 95.1 110 4.9
Higher 1199 7.7 1144 95.4 55 4.6
Residence Urban 5348 34.1 4876 91.2 472 8.8
Rural 10,335 65.9 9486 91.8 849 8.2
Household head Male 10,853 69.2 9901 91.2 952 8.8
Female 4830 30.8 4461 92.4 369 7.6
Relationship to household head Head 2803 17.9 2536 90.5 267 9.5
Wife 7413 47.3 6618 89.3 795 10.7
Daughter 3761 24.0 3582 95.2 179 4.8
Grand daughter 178 1.1 174 97.8 4 2.2
Mother 28 0.2 25 89.3 3 10.7
Sister 366 2.3 345 94.3 21 5.7
Other relative 621 3.9 595 95.8 26 4.2
Not relative 513 3.3 487 94.9 26 5.1
Reads newspaper/magazine No 13,106 83.6 11,936 91.1 1170 8.9
Yes 2577 16.4 2426 94.1 151 5.9
Listens to radio No 10,338 65.9 9433 91.3 905 8.7
Yes 5345 34.1 4929 92.2 416 7.8
Watches TV No 10,084 64.3 9226 91.5 858 8.5
Yes 5599 35.7 5136 91.7 463 8.3
Uses internet No 14,329 91.4 13,089 91.4 1240 8.6
Yes 1354 8.6 1273 94.0 81 6.0
Wealth index Poorest 3874 24.8 3664 94.1 230 5.9
Poorer 2046 13.0 1804 88.2 242 11.8
Middle 2002 12.8 1807 90.3 195 9.7
Richer 2042 13.0 1893 92.7 149 7.3
Richest 5699 36.3 5194 91.1 505 8.9
Any STI last
12 months
No 15,600 99.5 14,286 91.6 1314 8.4
Yes 83 0.5 76 91.6 7 8.4
Children None 5409 34.5 5167 95.5 242 4.5
1 1974 12.6 1811 91.7 163 8.3
2 1704 10.9 1549 90.9 155 9.1
≥3 6596 42.0 5835 88.5 761 11.5
Number of sexual partner None 1282 8.2 1213 94.6 69 5.4
1 9178 58.5 8387 91.4 791 8.6
2 2207 14.1 2021 91.6 186 8.4
≥3 577 3.7 530 91.8 47 8.2
Not known 2439 15.5 2211 90.7 228 9.3
Most recent sex partner Spouse 9203 58.7 8396 91.2 807 8.8
Other 691 4.4 657 95.1 34 4.9
No partner 162 1.0 151 93.2 11 6.8
Not known 5627 35.9 5158 91.7 469 8.3
Life time khat use No 14,130 90.1
Yes 1553 9.9
Current khat chewing No 14,366 91.6
Yes 1317 8.4
  1. *STI Sexual transmitted infection;